This article provides a comprehensive guide to the Afe Babalola University School Fees for the 2025/2026 academic session, covering both newly admitted students and returning students. Understanding the approved fees and payment procedures is essential for proper academic planning and to avoid issues during the registration period.
The management of Afe Babalola University has officially released the approved school fees schedule for the upcoming academic session. These fees apply to students across all faculties and departments and include tuition alongside other compulsory academic charges required for registration and access to university facilities.
Students are strongly advised to pay their fees early and strictly follow all deadlines announced by the institution. Making payments on time helps students avoid late registration penalties and ensures that they can fully participate in lectures, examinations, and other academic activities throughout the semester.
In this guide, you will find detailed information about the Afe Babalola University school fees, including explanations of what the fees cover, the expected payment depending on each programme, and the proper steps students should follow when making payments.
What Are Afe Babalola University School Fees?
Afe Babalola University school fees are compulsory payments required from every student enrolled at the institution. These charges are designed to support the academic services and facilities provided by the university during the academic session.
Typically, the school fees include tuition costs as well as several administrative and development levies. These charges may cover registration services, laboratory and library access, ICT services, campus development projects, and other operational expenses necessary for running the institution effectively.
Payment of these fees allows students to access essential academic resources such as lecture halls, laboratories, libraries, internet services, and other campus facilities. Without completing the required payments, students may not be able to finalize course registration or participate fully in academic activities.
For the 2025/2026 academic session, official Afe Babalola University School Fees has been published for all faculties and departments. The fees apply to both newly admitted students and returning students, although the exact amount payable may vary depending on the programme of study and the academic level.
Because of these variations, students are encouraged to verify the correct amount applicable to their specific department or course before proceeding with payment. Confirming the exact fee helps avoid payment errors and ensures that the process goes smoothly.
How Much Is Afe Babalola University School Fees Per Course?
The following are the breakdown of Afe Babalola University School Fees schedule:
| Programme | Level | Sub-Total (₦) |
|---|---|---|
| Medicine and Surgery | 100 | 4,670,000 |
| Medicine and Surgery | 200 | 5,875,000 |
| Medicine and Surgery | 300 | 5,875,000 |
| Medicine and Surgery | 400 | 5,755,000 |
| Medicine and Surgery | 500 | 5,555,000 |
| Medicine and Surgery | 600 | 5,555,000 |
| Nursing | 100 | 2,670,000 |
| Nursing | 200 | 2,635,500 |
| Nursing | 300 | 2,635,500 |
| Nursing | 400 | 2,635,500 |
| Nursing | 500 | 2,625,000 |
| Medical Laboratory Science | 100 | 2,470,000 |
| Medical Laboratory Science | 200 | 2,235,500 |
| Medical Laboratory Science | 300 | 2,235,500 |
| Medical Laboratory Science | 400 | 2,235,500 |
| Medical Laboratory Science | 500 | 2,225,000 |
| Physiology | 100 | 1,370,000 |
| Physiology | 200 | 1,356,500 |
| Physiology | 300 | 1,356,500 |
| Physiology | 400 | 1,356,500 |
| Anatomy | 100 | 1,370,000 |
| Anatomy | 200 | 1,356,500 |
| Anatomy | 300 | 1,356,500 |
| Anatomy | 400 | 1,356,500 |
| Human Nutrition and Dietetics | 100 | 1,370,000 |
| Human Nutrition and Dietetics | 200 | 1,356,500 |
| Human Nutrition and Dietetics | 300 | 1,356,500 |
| Human Nutrition and Dietetics | 400 | 1,356,500 |
| Pharmacology | 100 | 1,370,000 |
| Pharmacology | 200 | 1,356,500 |
| Pharmacology | 300 | 1,356,500 |
| Pharmacology | 400 | 1,356,500 |
| Public Health | 100 | 1,370,000 |
| Public Health | 200 | 1,356,500 |
| Public Health | 300 | 1,356,500 |
| Public Health | 400 | 1,356,500 |
| Dentistry | 100 | 4,170,000 |
| Dentistry | 200 | 3,318,000 |
| Dentistry | 300 | 3,318,000 |
| Dentistry | 400 | 3,318,000 |
| Dentistry | 500 | 3,718,000 |
| Dentistry | 600 | 3,268,000 |
| Optometry | 100 | 1,370,000 |
| Optometry | 200 | 1,356,500 |
| Optometry | 300 | 1,356,500 |
| Optometry | 400 | 1,356,500 |
| Optometry | 500 | 1,225,000 |
| Optometry | 600 | 1,225,000 |
| Programme | 100 Level (₦) | 200 Level (₦) | 300 Level (₦) | 400 Level (₦) | 500 Level (₦) |
|---|---|---|---|---|---|
| Computer Science | 1,770,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Biochemistry | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Microbiology | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Human Biology | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Industrial Chemistry | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Agriculture | 1,128,000 | 1,114,500 | 1,114,500 | 1,114,500 | 1,025,000 |
| Mathematics | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Physics | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Geology | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Petroleum Chemistry | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Biotechnology | 1,370,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Architecture | 1,770,000 | 1,356,500 | 1,356,500 | 1,356,500 | – |
| Petroleum Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
| Electrical/Electronics Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
| Mechatronics Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
| Mechanical Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
| Civil Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
| Computer Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
| Chemical Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
| Agricultural Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
| Biomedical Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
| Aeronautical & Astronautical Engineering | 2,270,000 | 2,056,500 | 2,056,500 | 2,056,500 | 1,925,000 |
| Programme | Level | Fee (₦) |
|---|---|---|
| Media & Communication Studies | 100 | 1,270,000 |
| Media & Communication Studies | 200 | 1,226,500 |
| Media & Communication Studies | 300 | 1,226,500 |
| Media & Communication Studies | 400 | 1,226,500 |
| International Relations and Diplomacy | 100 | 1,270,000 |
| International Relations and Diplomacy | 200 | 1,226,500 |
| International Relations and Diplomacy | 300 | 1,226,500 |
| International Relations and Diplomacy | 400 | 1,226,500 |
| Economics | 100 | 1,270,000 |
| Economics | 200 | 1,226,500 |
| Economics | 300 | 1,226,500 |
| Economics | 400 | 1,226,500 |
| Political Science | 100 | 1,270,000 |
| Political Science | 200 | 1,226,500 |
| Political Science | 300 | 1,226,500 |
| Political Science | 400 | 1,226,500 |
| Conflict, Peace and Strategic Studies | 100 | 1,270,000 |
| Conflict, Peace and Strategic Studies | 200 | 1,226,500 |
| Conflict, Peace and Strategic Studies | 300 | 1,226,500 |
| Conflict, Peace and Strategic Studies | 400 | 1,226,500 |
| Tourism and Events Management | 100 | 1,270,000 |
| Tourism and Events Management | 200 | 1,226,500 |
| Tourism and Events Management | 300 | 1,226,500 |
| Tourism and Events Management | 400 | 1,226,500 |
| Business Administration | 100 | 1,270,000 |
| Business Administration | 200 | 1,226,500 |
| Business Administration | 300 | 1,226,500 |
| Business Administration | 400 | 1,226,500 |
| Banking & Finance | 100 | 1,270,000 |
| Banking & Finance | 200 | 1,226,500 |
| Banking & Finance | 300 | 1,226,500 |
| Banking & Finance | 400 | 1,226,500 |
| Intelligence and Security Studies | 100 | 1,270,000 |
| Intelligence and Security Studies | 200 | 1,226,500 |
| Intelligence and Security Studies | 300 | 1,226,500 |
| Intelligence and Security Studies | 400 | 1,226,500 |
| Social Justice | 100 | 1,270,000 |
| Social Justice | 200 | 1,226,500 |
| Social Justice | 300 | 1,226,500 |
| Social Justice | 400 | 1,226,500 |
| Accounting | 100 | 1,270,000 |
| Accounting | 200 | 1,226,500 |
| Accounting | 300 | 1,226,500 |
| Accounting | 400 | 1,226,500 |
| Marketing | 100 | 1,270,000 |
| Marketing | 200 | 1,226,500 |
| Marketing | 300 | 1,226,500 |
| Marketing | 400 | 1,226,500 |
| Entrepreneurship | 100 | 1,270,000 |
| Entrepreneurship | 200 | 1,226,500 |
| Entrepreneurship | 300 | 1,226,500 |
| Entrepreneurship | 400 | 1,226,500 |
| Sociology | 100 | 1,270,000 |
| Sociology | 200 | 1,226,500 |
| Sociology | 300 | 1,226,500 |
| Sociology | 400 | 1,226,500 |
| Finance | 100 | 1,270,000 |
| Finance | 200 | 1,226,500 |
| Finance | 300 | 1,226,500 |
| Finance | 400 | 1,226,500 |
| Law | 100 | 3,170,000 |
| Law | 200 | 2,826,500 |
| Law | 300 | 2,826,500 |
| Law | 400 | 2,826,500 |
| Law | 500 | 2,725,000 |
| Performing & Theater Arts | 100 | 1,158,000 |
| Performing & Theater Arts | 200 | 1,114,500 |
| Performing & Theater Arts | 300 | 1,114,500 |
| Performing & Theater Arts | 400 | 1,114,500 |
| Pharmacy | 100 | 3,170,000 |
| Pharmacy | 200 | 2,476,500 |
| Pharmacy | 300 | 2,456,500 |
| Pharmacy | 400 | 2,456,500 |
| Pharmacy | 500 | 2,906,500 |
| Pharmacy | 600 | 2,906,500 |
Accommodation Fees
| Room Type | No. of Occupants | Amount (₦) |
|---|---|---|
| 4-Person Room | 4 | 300,000 |
| 2-Person Room | 2 | 500,000 |
| Ensuite 2-Person Upgraded Room | 2 | 550,000 |
| ABUAD 2-Person Deluxe Room | 2 | 600,000 |
| Ensuite 3-Person Upgraded Room | 3 | 600,000 |
| Super Deluxe 4-Person Room | 4 | 600,000 |
| 1-Person Room | 1 | 600,000 |
| Super Deluxe 2-Person Room | 2 | 800,000 |
| ABUAD 1-Person Deluxe Room | 1 | 800,000 |
| Super Deluxe 1-Person Room | 1 | 1,000,000 |
Additional Fees
| Fee Type | Amount (₦) |
|---|---|
| PTCF Levy | 30,000 |
| Medical Screening | 10,000 |
| ABUAD Souvenir (Fresh Students only) | 60,000 |
| Students’ Association Dues | As applicable |
How to Pay Afe Babalola University School Fees
Students of Afe Babalola University can pay their school fees through the university’s official payment portal using either bank payment (PayDirect) or online payment (Quickteller). Below is a clear step-by-step guide to help you complete your payment successfully.
Step-by-Step Procedure for Afe Babalola University School Fees Payment
Follow the procedures below to make your Afe Babalola University School Fees payment:
- Visit the official Afe Babalola University website at https://www.abuad.edu.ng.
- Navigate to the School Fees section and click on “Manage Payment.”
- Alternatively, you can select the “Payments” icon from the main menu and then choose “School Fees Payment.”
- After opening the payment page, a summary of all your payments according to academic sessions will appear.
- Select the appropriate academic session and click “Pay Now” or “View Records” to proceed.
The Payment Details page will display the breakdown of your charges, which usually include:
- Subtotal (School Fees)
- Accommodation Fees
Each of these fees requires a separate invoice. To generate them:
- Click “Generate New School Fee Invoice” for the Subtotal.
- Click “Generate New Accommodation Fee Invoice” for the Accommodation Fees.
- If you previously created an invoice that has not yet been paid, there is no need to create another one. Instead, check the Payment Log section to locate the existing unpaid invoice.
- Enter the amount you want to pay and click “Generate Invoice.”
- Once this is completed, an invoice will be produced containing a Transaction Reference Number (TRN). This reference number is required to complete your payment using any of the available payment options.
Students can then proceed with payment using either the bank payment option (PayDirect) or the online payment option (Quickteller).
Paying Through PayDirect (Bank Payment Option)
If you prefer to make payment through a bank branch, follow these steps:
- Print the generated invoice or take a screenshot of it.
- Visit any commercial bank of your choice.
- Present the Transaction Reference Number (TRN) to the bank teller.
- Ensure the teller selects the correct Payment Option as specified in the Payment Details section of your invoice.
- After the bank processes the payment successfully, your student portal will automatically update the invoice status to Paid.
Paying Through Quickteller (Online Payment Option)
Students who prefer online payment can use the Quickteller platform by following these steps:
- Click “Pay with Quickteller” on the invoice page, or visit the Quickteller payment platform directly.
- Enter your email address. It is advisable to use the email linked to the card or bank account you intend to use.
- Input the Transaction Reference Number (TRN) generated from the university portal.
- Choose the correct Payment Option as indicated on the invoice.
- Click “Continue” to proceed with payment.
- You will then be able to choose one of the following payment methods:
Card Payment
Enter your debit or credit card details including the card number, expiry date, and CVV.
Input your PIN and the One-Time Password (OTP) sent to your registered phone number or email to complete the transaction.
Bank Transfer
Sign in to your Quickteller account, or create one if you do not already have an account.
Transfer the exact payment amount (including transaction charges) to the account number generated for the payment.
Make sure the transfer is completed within 30 minutes.
After transferring the funds, return to the Quickteller page and click “I’ve made the transfer.”
Once the payment is verified, your student portal will automatically reflect the invoice as Paid.
How to Confirm Your Payment
After completing the payment process, you can check or verify your payment details using either of the following options:
- Click the “Payments” icon and select “School Fees Payment.”
- Or open the Dashboard from the main menu to view your payment summary and records.
- This allows you to confirm whether your transaction has been successfully processed and recorded.
Important Information to Note
Always ensure that you select the correct payment option when paying through either PayDirect or Quickteller.
When using Quickteller bank transfer, remember to:
- Include the transaction charges in your payment.
- Complete the transfer within the 30-minute timeframe provided.
- Failure to follow these instructions correctly may delay the confirmation of your payment on the student portal.
For the most accurate and detailed guide on how to pay the Afe Babalola University school fees, you can also consult the official payment guide provided by the university.
You can access it here:
https://portal.abuad.edu.ng/doc1/how_to_make_payment.pdf
Conclusion
Understanding the Afe Babalola University school fees structure is important for both new and returning students preparing for the 2025/2026 academic session. Having accurate information about the required fees helps students plan their finances effectively and avoid unnecessary complications during registration.
Students are encouraged to verify the correct fees for their department, carefully follow the official payment procedures, and ensure that all payments are completed on time. Meeting these requirements will help students avoid penalties and enjoy a smooth academic experience at Afe Babalola University
Frequently Asked Questions (FAQs)
Can I Gain Admission Into Afe Babalola University Without JAMB?
No. Admission into Afe Babalola University requires candidates to have a valid result from the Joint Admissions and Matriculation Board (JAMB). However, Direct Entry candidates with recognized qualifications may be admitted through the Direct Entry process.
Does Afe Babalola University Offer Nursing?
Yes, Afe Babalola University offers Nursing as an undergraduate programme for students who meet the admission requirements.
Does Afe Babalola University Accept NECO?
Yes. The university accepts results from the National Examinations Council (NECO) and other recognized secondary school examination bodies.
Is Afe Babalola University a Public or Private Institution?
Afe Babalola University is a private university located in Ado‑Ekiti, Ekiti State, Nigeria.