Bingham University School Fees for 2025/2026 Academic Session
Greetings to both newly admitted and returning students of Bingham University. This guide presents a clear and detailed explanation of the approved Bingham University school fees for the 2025/2026 academic session, applicable to all levels and programmes.
Overview of Bingham University School Fees
The Bingham University school fees represent the officially approved charges payable by students for the 2025/2026 academic year. These fees cover tuition, accommodation, registration, and other mandatory charges that support academic activities and access to campus facilities.
For the 2025/2026 session, the university has released an updated fee structure for all faculties and departments. The total amount payable differs based on the student’s course of study and academic level.
Students are strongly advised to confirm the exact fees applicable to their programme and ensure timely payment to avoid penalties or access restrictions. This article outlines the full fee details, payment procedures, and essential guidelines to help students complete their payments without stress.
How Much Are Bingham University School Fees?
Below is the official and comprehensive breakdown of Bingham University school fees for both fresh and returning students for the 2025/2026 academic session, including all additional charges.
Bingham University Schedule For Fresh Students
| S/N | Department | Total Fees (₦) |
|---|---|---|
| 1 | Medicine | 2,980,000.00 |
| 2 | Anatomy | 1,157,000.00 |
| 3 | Physiology | 1,157,000.00 |
| 4 | Pharmacy | 1,920,000.00 |
| 5 | Law | 2,120,000.00 |
| 6 | Nursing Sciences | 1,620,000.00 |
| 7 | Medical Laboratory Science | 1,247,000.00 |
| 8 | Doctor of Optometry | 1,247,000.00 |
| 9 | Radiography and Radiological Sciences | 1,247,000.00 |
| 10 | Public Health | 1,217,000.00 |
| 11 | Computer Science | 1,028,000.00 |
| 12 | Cyber Security | 1,028,000.00 |
| 13 | Information Technology | 1,028,000.00 |
| 14 | Microbiology | 756,000.00 |
| 15 | Biochemistry | 756,000.00 |
| 16 | Industrial Chemistry | 544,000.00 |
| 17 | Chemical Science | 544,000.00 |
| 18 | Physics | 544,000.00 |
| 19 | Mathematics | 544,000.00 |
| 20 | Industrial Mathematics | 544,000.00 |
| 21 | Economics | 770,030.00 |
| 22 | Sociology | 770,030.00 |
| 23 | Political Science | 770,030.00 |
| 24 | Mass Communication | 854,110.00 |
| 25 | Accounting | 770,030.00 |
| 26 | Procurement Management | 770,030.00 |
| 27 | Supply Chain Management | 770,030.00 |
| 28 | Business Administration | 770,030.00 |
| 29 | Entrepreneurship | 770,030.00 |
| 30 | English | 544,000.00 |
| 31 | Philosophy | 461,000.00 |
| 32 | Religious Studies | 380,000.00 |
| 33 | Theology | 380,000.00 |
| 34 | Architecture | 1,111,000.00 |
| 35 | Landscape Architecture | 839,000.00 |
| 36 | Quantity Survey | 1,111,000.00 |
| 37 | Estate Management | 839,000.00 |
| 38 | Environmental Science | 839,000.00 |
| 39 | Guidance and Counselling | 461,000.00 |
| 40 | Library and Information Science | 544,000.00 |
| 41 | Psychology | 544,000.00 |
Bingham University School Fees Schedule For Returning Students
| S/N | Department | Total Fees (₦) |
|---|---|---|
| 1 | Medicine | 2,980,000.00 |
| 2 | Anatomy | 1,157,000.00 |
| 3 | Physiology | 1,157,000.00 |
| 4 | Pharmacy | 1,920,000.00 |
| 5 | Law | 2,120,000.00 |
| 6 | Nursing Sciences | 1,620,000.00 |
| 7 | Medical Laboratory Science | 1,247,000.00 |
| 8 | Doctor of Optometry | 1,247,000.00 |
| 9 | Radiography and Radiological Sciences | 1,247,000.00 |
| 10 | Public Health | 1,217,000.00 |
| 11 | Computer Science | 1,028,000.00 |
| 12 | Cyber Security | 1,028,000.00 |
| 13 | Information Technology | 1,028,000.00 |
| 14 | Microbiology | 756,000.00 |
| 15 | Biochemistry | 756,000.00 |
| 16 | Industrial Chemistry | 544,000.00 |
| 17 | Chemical Science | 544,000.00 |
| 18 | Physics | 544,000.00 |
| 19 | Mathematics | 544,000.00 |
| 20 | Industrial Mathematics | 544,000.00 |
| 21 | Economics | 770,030.00 |
| 22 | Sociology | 770,030.00 |
| 23 | Political Science | 770,030.00 |
| 24 | Mass Communication | 854,110.00 |
| 25 | Accounting | 770,030.00 |
| 26 | Procurement Management | 770,030.00 |
| 27 | Supply Chain Management | 770,030.00 |
| 28 | Business Administration | 770,030.00 |
| 29 | Entrepreneurship | 770,030.00 |
| 30 | English | 544,000.00 |
| 31 | Philosophy | 461,000.00 |
| 32 | Religious Studies | 380,000.00 |
| 33 | Theology | 380,000.00 |
| 34 | Architecture | 1,111,000.00 |
| 35 | Landscape Architecture | 839,000.00 |
| 36 | Quantity Survey | 1,111,000.00 |
| 37 | Estate Management | 839,000.00 |
| 38 | Environmental Science | 839,000.00 |
| 39 | Guidance and Counselling | 461,000.00 |
| 40 | Library and Information Science | 544,000.00 |
| 41 | Psychology | 544,000.00 |
How to Pay Bingham University School Fees
Students can pay their fees conveniently through the Bingham University Student Portal using the Remita payment platform. Follow the steps below:
Payment via Remita (e-Collection)
- Visit www.remita.net
- Click on “Pay a Biller”
- Search for and select Bingham University
- Choose the appropriate Service/Purpose for your faculty or programme
- Enter all required information correctly
- Select a preferred payment option (Card, Internet Banking, Mobile Wallet, or POS)
- Review and complete your transaction
Payment Through Internet Banking
- Log in to your bank’s online banking platform
- Navigate to the Remita payment section
- Select “Pay a Remita Customer/Biller”
- Search for Bingham University
- Choose the relevant service or fee category
- Enter the required details and confirm payment
Payment Using the Remita Mobile App
- Download and open the Remita Mobile App
- Select “Pay Bills and TSA”
- Search for Bingham University
- Choose the correct fee type under Service/Purpose
- Provide the requested details and proceed with payment
Payment at Any Commercial Bank
- Visit any commercial bank branch
- Inform the bank staff that you wish to pay Bingham University fees via Remita
- Provide all the necessary payment details for processing
Important Notes for Students
- An account number is not required to make payments through Remita.
- After successful payment, ensure you download and print your e-Receipt.
- Present the printed receipt to the Bursary Department for confirmation upon resumption.
- For assistance or inquiries, contact the Bursary Department via bursar@binghamuni.edu.ng or visit the official university website.
For more information visit the school website at: https://binghamuni.edu.ng
Frequently Asked Questions (FAQs)
Does Bingham University conduct Post-UTME?
Yes. Bingham University carries out a Post-UTME screening exercise for prospective students. Candidates must score at least 150 in UTME and possess five relevant O’Level credits to be eligible.
Who owns Bingham University?
Bingham University was founded in 2005 by the Evangelical Church Winning All (ECWA). It is a faith-based institution that combines Christian values with a broad, inclusive academic environment.
Are scholarships available at Bingham University?
Yes. The university offers scholarship opportunities to students, both internally and through partnerships with external bodies.
What is Bingham University’s cut off mark for 2025/2026?
The approved minimum UTME cut off mark for admission into Bingham University for the 2025/2026 academic session is 150.
Final Summary
Having a clear understanding of the Bingham University school fees structure is essential for a smooth academic experience. Students are encouraged to follow the approved payment procedures and confirm the correct fee amount for their programme to avoid unnecessary issues.
Whether you are a newly admitted student or a returning undergraduate, early preparation and prompt payment of fees will help ensure a successful and uninterrupted academic session at Bingham University.
For further clarification or updated fee information, students should consult the official university portal or reach out directly to the Bursary Department.