Lead City University School Fees (2025/2026 Academic Session)
This article provides a comprehensive guide to the Lead City University school fees for both newly admitted and returning students for the 2025/2026 academic session.
The management of Lead City University has officially released the approved school fees schedule for the 2025/2026 session. The fees apply to all students and cover registration and other compulsory academic charges. Students are advised to make payments promptly and strictly adhere to the deadlines set by the university to avoid penalties.
In this guide, you will find detailed information on the approved Lead City University School Fees for each programme, payment procedures, and other essential guidelines every student should know.
What Are Lead City University School Fees?
Lead City University school fees are mandatory charges paid by students to access academic and campus services. These charges typically include tuition, registration fees, development levies, and other related costs. Payment of these fees enables students to attend lectures, use university facilities, and participate fully in academic activities.
For the 2025/2026 academic session, the university has published the official fees for all faculties and departments, applicable to both fresh and returning students. As expected, the total amount payable varies depending on the course of study and academic level.
Students are strongly encouraged to confirm the exact fees for their department and ensure timely payment to avoid late registration penalties. This guide offers a clear breakdown of the fees, outlines the payment process, and provides useful tips to ensure a smooth payment experience.
How Much Is Lead City University School Fees Per Course?
Below is a detailed breakdown of the Lead City University school fees for all programmes offered by the institution.
| Course | Tuition Fee (₦) |
|---|---|
| Civil Engineering | 875,000 |
| Mechanical Engineering | 875,000 |
| Software Engineering | 875,000 |
| Electrical & Electronics Engineering | 875,000 |
| Medicine | 5,525,000 |
| Wood Product Engineering | 625,000 |
| Nursing Science | 3,525,000 |
| Dentistry | 2,525,000 |
| Physiotherapy | 875,000 |
| Doctor of Pharmacy | 3,525,000 |
| Biochemistry | 625,000 |
| Law | 2,525,000 |
| Computer Science with Economics | 875,000 |
| Computer Science with Electronics | 875,000 |
| Computer & Information Science | 875,000 |
| Microbiology | 625,000 |
| Accounting | 875,000 |
| Business Administration | 875,000 |
| Economics | 625,000 |
| Politics & International Relations | 875,000 |
| Public Administration | 625,000 |
| Mass Communication & Media Technology | 1,525,000 |
| Public Health | 875,000 |
| Medical Laboratory Science | 1,525,000 |
| Environmental Management & Toxicology | 625,000 |
| Science Laboratory Technology | 625,000 |
| Entrepreneurship | 625,000 |
| Religious Studies | 425,000 |
| Estate Management | 625,000 |
| Architecture | 875,000 |
| Banking & Finance | 625,000 |
| Criminology & Security Studies | 625,000 |
| Library & Information Science | 625,000 |
| Performing Arts & Film Studies | 625,000 |
| Human Anatomy | 875,000 |
| Physiology | 875,000 |
| Chemistry | 425,000 |
| Physics with Electronics | 625,000 |
| Biology | 425,000 |
| Marketing | 625,000 |
| Psychology | 625,000 |
| Sociology | 625,000 |
| Education Biology | 425,000 |
| Education Chemistry | 425,000 |
| Education Physics | 425,000 |
| Education English | 425,000 |
| Education Mathematics | 425,000 |
| Computer Science Education | 425,000 |
| Guidance & Counselling | 425,000 |
| Educational Management | 425,000 |
| Business Studies Education | 425,000 |
| Social Studies | 425,000 |
| Office & Information Management | 425,000 |
| Human Kinetics & Sports Science | 425,000 |
| Nutrition & Dietetics | 625,000 |
| Industrial Relations & Personnel Management | 625,000 |
| Information Science & Media Studies | 875,000 |
| Radiography | 875,000 |
| Health Information Management | 625,000 |
| Community Health | 625,000 |
| Environmental Health Science | 625,000 |
| Information Systems | 875,000 |
| Information Technology | 875,000 |
| Forensic Science | 625,000 |
| Cyber Security | 875,000 |
| Tourism & Hospitality Management | 625,000 |
| Social Work | 625,000 |
| Geology | 625,000 |
| Urban & Regional Planning | 875,000 |
| Building | 875,000 |
| Surveying & Geoinformatics | 875,000 |
| English & Literary Studies | 625,000 |
| Creative Arts & Design | 625,000 |
| Fine Arts | 625,000 |
| History & Diplomacy | 625,000 |
| Yoruba (African Languages) | 425,000 |
| Early Childhood Education | 425,000 |
| Biomedical Engineering | 875,000 |
| Mechatronics Engineering | 875,000 |
| Biotechnology | 625,000 |
| Dental Therapy | 625,000 |
| Dental Technology | 625,000 |
| Information Resources Management | 625,000 |
| Faculty / Department | Year 1 (₦) | Year 2 (₦) | Year 3 (₦) | Year 4 (₦) | Year 5 (₦) |
|---|---|---|---|---|---|
| Medicine | – | – | – | – | 3,500,000 |
| Social Science 1 (Accounting, Business Admin., Economics, Politics & Int’l Relations) | 430,000 | 430,000 | 490,000 | 490,000 | 510,000 |
| Social Science 2 (Entrepreneurship, Banking & Finance) | 250,000 | 250,000 | 310,000 | 310,000 | 350,000 |
| Social Science 3 (Sociology, Psychology, Criminology, Marketing) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
| Mass Communication, Information Science & Media Studies | 450,000 | 450,000 | 510,000 | 510,000 | 650,000 |
| Applied Science & IT 1 (Computer Sciences) | 560,000 | 560,000 | 650,000 | 650,000 | 850,000 |
| Applied Science & IT 2 (Environmental Mgt, Biochem., Microbio., SLT, etc.) | 250,000 | 260,000 | 260,000 | 325,000 | 325,000 |
| Social Work | – | – | – | 325,000 | 325,000 |
| Applied Science & IT 3 (Biology, Chemistry, Physics, Anatomy, Physiology) | 150,000 | 150,000 | 315,000 | 315,000 | 350,000 |
| Medical Laboratory Science | 260,000 | 260,000 | 510,000 | 1,200,000 | 1,500,000 |
| Nursing Science | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 |
| Architectural Science | – | – | 375,000 | 375,000 | 650,000 |
| Human Nutrition, Human Kinetics & PHE | – | 100,000 | 250,000 | 250,000 | 350,000 |
| Education, Guidance & Counselling | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
| Education (Sandwich Option) | 100,000 | 150,000 | 150,000 | 150,000 | 150,000 |
| Office Information Management, Library & Information Science | 100,000 | 100,000 | 250,000 | 220,000 | 250,000 |
| Public Administration | 430,000 | 430,000 | 250,000 | 250,000 | 350,000 |
| Industrial Relations & Personnel Management | 250,000 | 100,000 | 250,000 | 250,000 | 350,000 |
| Law | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 |
| Environmental Health Science | – | 200,000 | 250,000 | 250,000 | 350,000 |
| Community Health | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 |
| Health Information Management | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 |
| Arts (Performing Arts, English & Literary Studies) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 |
| Microbiology, Biochemistry | – | – | – | 325,000 | 325,000 |
| Engineering, Pharmacy, IT, Cyber Security, etc. | – | – | – | 650,000 | 650,000 |
| Access Diploma Programme / JUPEB | – | – | 250,000 | 250,000 | 275,000 |
| 2-Year Diploma Programmes | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
| Fee Description | Amount (₦) |
|---|---|
| Post UTME Form | 2,000 |
| Acceptance Fee | 50,000 |
| Departmental Fee | 5,000 |
| Development Levy | 20,000 |
| Matriculation Fee | 2,000 |
| Hostel and Feeding (2 meals per day) | 1,140,000 |
How to Pay Lead City University School Fees
Follow the steps below to complete your school fees payment successfully:
Obtain Your Identification
Ensure you have your Matriculation Number or registered phone number.
Visit Any Bank
Proceed to any commercial bank of your choice.
Complete a Deposit Slip
Fill in the required details, including:
- Matriculation Number or Telephone Number
- Full Name
- Email Address
- Purpose of payment (e.g., Tuition, Insurance, etc.)
- Amount to be paid
- Submit the Deposit Slip
- Inform the bank teller that the payment is for Lead City University via Interswitch PAYDIRECT.
- Collect Your Receipt
- After payment, you will receive a PAYDIRECT e-receipt containing your payment details.
- Keep the Receipt Safe
- The PAYDIRECT e-receipt serves as your official proof of payment.
Need Assistance?
Contact the ICT Unit or School Fees Office for support. Or visit the school website at: https://www.lcu.edu.ng
Important Payment Guidelines
Full Payment Requirement:
All fees should be paid in full. Students who choose installment payment will incur an additional 5% surcharge.
Minimum Payment for Registration:
A minimum of 70% of tuition fees must be paid before registration and class attendance.
Registration Validation:
Payments are only recognized after completing registration at both the Central Registration Unit and the Faculty Office for each semester.
Registration Deadline:
Registration must be completed within three weeks of resumption. Late registration attracts penalties:
₦20,000 for late registration
₦40,000 for extremely late registration (per semester)
Final Year Students:
Dissertation Binding and Examination Fee: ₦21,500
Alumni Initiation Fee (compulsory): ₦25,500
Accommodation Fees:
Accommodation charges must be paid in full directly to designated banks. Installment payments are not permitted.
Conclusion
Understanding the Lead City University school fees structure is crucial for both new and returning students to ensure a smooth academic experience. By confirming applicable fees, following the approved payment procedures, and meeting all deadlines, students can avoid unnecessary delays and penalties. Staying informed will help you plan effectively and focus on achieving your academic goals at Lead City University.
Frequently Asked Questions (FAQs)
Can I Gain Admission Into Lead City University Without JAMB?
No. Admission into Lead City University requires JAMB. Only Direct Entry candidates with recognized qualifications are exempt.
Does Lead City University Offer Nursing?
Yes, Nursing is available as an undergraduate programme at Lead City University.
Does Lead City University Accept NECO?
Yes, the university accepts NECO and other recognized SSCE equivalents.
Is Lead City University a Public or Private Institution?
Lead City University is a private university.
How Much Is the Lead City University Admission Form?
The admission form costs ₦10,500 only.