The BUK Cut Off Mark for the 2025/2026 academic session is finally out! Kindly read this article to the end to get all you need to know about the BUK Cut Off Mark.
Are you a prospective candidate of the prestigious Bayero University Kano and have been waiting for the BUK Cut Off Mark? Your wait is finally over!
In the article, we have explained all you need to know about the BUK Cut Off Mark and the Bayero University Kano Admission requirements and some more important updates.
Bayero University Kano (BUK) Cut Off Mark
BUK cut off mark is the least score an applicant of Bayero University Kano (BUK) needs to gain admission into the university to study any course or program in the school. It’s the standard each institution sets to decide who qualifies to move forward in the admission process based on their academic performance.
Simply put, the cut off mark helps schools choose candidates who meet their academic expectations. It ensures fairness and helps maintain quality by admitting students who are truly prepared for their chosen course of study.
BUK Cut Off Mark
The BUK Cut Off Mark is divided into two, the JAMB Cut Off Mark and general BUK Cut Off Mark for each courses
BUK JAMB Cut Off Mark
This is the minimum mark any candidate applying to study at Bayero University Kano must achieve in the Unified Tertiary and Matriculation Examination to be eligible for admission.
The management of Bayero University, Kano had adopted 180 as the minimum JAMB score to be eligible for admission. This simply implies that without reaching this minimum score you’re not qualified for admission.
BUK Cut Off Mark For All Courses
The table below shows the BUK Cut Off Mark for all courses, it shows the breakdown of all othe courses available in the university amd their respective cut off mark
| Faculty | Programme | Cut off Mark |
|---|---|---|
| Faculty of Allied Health Sciences | B. Medical Laboratory Science | 200 |
| Faculty of Allied Health Sciences | B. Nursing | 220 |
| Faculty of Allied Health Sciences | B. Physiotherapy | 180 |
| Faculty of Allied Health Sciences | B. Radiography | 180 |
| Faculty of Allied Health Sciences | B.Sc. Environmental Health Science | 180 |
| Faculty of Allied Health Sciences | Doctor of Optometry | 200 |
| Faculty of Arts & Islamic Studies | B.A. Arabic | 160 |
| Faculty of Arts & Islamic Studies | B.A. English | 160 |
| Faculty of Arts & Islamic Studies | B.A. French | 160 |
| Faculty of Arts & Islamic Studies | B.A. Hausa | 160 |
| Faculty of Arts & Islamic Studies | B.A. History | 160 |
| Faculty of Arts & Islamic Studies | B.A. Islamic Studies | 160 |
| Faculty of Arts & Islamic Studies | B.A. Linguistics | 160 |
| Faculty of Arts & Islamic Studies | B.A. Shariah | 160 |
| Faculty of Basic Medical Sciences | B.Sc. Anatomy | 160 |
| Faculty of Basic Medical Sciences | B.Sc. Biochemistry | 160 |
| Faculty of Basic Medical Sciences | B.Sc. Nutrition and Dietetics | 160 |
| Faculty of Basic Medical Sciences | B.Sc. Physiology | 160 |
| Faculty of Clinical Sciences | MBBS (Medicine and Surgery) | 240 |
| Faculty of Communication | B.A. Theatre and Performing Arts | 160 |
| Faculty of Communication | B.Sc. Information and Media Studies | 160 |
| Faculty of Communication | B.Sc. Mass Communication | 190 |
| Faculty of Computing | B.Sc. Computer Science | 190 |
| Faculty of Computing | B.Sc. Cyber Security | 190 |
| Faculty of Computing | B.Sc. Information Technology | 180 |
| Faculty of Computing | B.Sc. Software Engineering | 190 |
| Faculty of Dentistry | B. Dentistry/Dental Surgery | 200 |
| Faculty of Earth & Environmental Sciences | B.Sc. Architecture | 200 |
| Faculty of Earth & Environmental Sciences | B.Sc. Environmental Management | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Estate Management | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Geography | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Geology | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Meteorology | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Quantity Surveying | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Urban & Regional Planning | 160 |
| Faculty of Education | B. Technology Education | 160 |
| Faculty of Education | B.A. (Ed) Adult Education | 160 |
| Faculty of Education | B.A. (Ed) Arabic | 160 |
| Faculty of Education | B.A. (Ed) Early Childhood Education | 160 |
| Faculty of Education | B.A. (Ed) English | 160 |
| Faculty of Education | B.A. (Ed) French | 160 |
| Faculty of Education | B.A. (Ed) Hausa | 160 |
| Faculty of Education | B.A. (Ed) History | 160 |
| Faculty of Education | B.A. (Ed) Islamic Studies | 160 |
| Faculty of Education | B.A. (Ed) Primary Education | 160 |
| Faculty of Education | B.A. (Ed) Special Education | 160 |
| Faculty of Education | B.Sc. Library and Information Science | 160 |
| Faculty of Education | B.Sc. (Ed) Agriculture | 160 |
| Faculty of Education | B.Sc. (Ed) Biology | 160 |
| Faculty of Education | B.Sc. (Ed) Chemistry | 160 |
| Faculty of Education | B.Sc. (Ed) Economics | 160 |
| Faculty of Education | B.Sc. (Ed) Geography | 160 |
| Faculty of Education | B.Sc. (Ed) Health Education | 160 |
| Faculty of Education | B.Sc. (Ed) Mathematics | 160 |
| Faculty of Education | B.Sc. (Ed) Physical Education | 160 |
| Faculty of Education | B.Sc. (Ed) Physics | 160 |
| Faculty of Engineering | B. Eng. Agricultural Engineering | 160 |
| Faculty of Engineering | B. Eng. Automotive Engineering | 160 |
| Faculty of Engineering | B. Eng. Chemical Engineering | 160 |
| Faculty of Engineering | B. Eng. Civil Engineering | 180 |
| Faculty of Engineering | B. Eng. Computer Engineering | 180 |
| Faculty of Engineering | B. Eng. Electrical Engineering | 160 |
| Faculty of Engineering | B. Eng. Mechanical Engineering | 160 |
| Faculty of Engineering | B. Eng. Mechatronics Engineering | 160 |
| Faculty of Engineering | B. Eng. Petroleum Engineering | 160 |
| Faculty of Engineering | B. Eng. Telecommunication Engineering | 160 |
| Faculty of Law | LLB. Common & Islamic Law | 200 |
| Faculty of Life Sciences | B.Sc. Applied Biology | 160 |
| Faculty of Life Sciences | B.Sc. Botany | 160 |
| Faculty of Life Sciences | B.Sc. Microbiology | 160 |
| Faculty of Life Sciences | B.Sc. Zoology | 160 |
Bayero University Kano (BUK) Admission Requirements
UTME Candidates Requirements
Candidates applying through the UTME must have participated in the Unified Tertiary Matriculation Examination (UTME) and selected Bayero University, Kano (BUK) as their preferred institution. They must also obtain an aggregate score that meets or exceeds the cutoff mark set by the University for their chosen programme.
In addition, applicants are required to possess a minimum of five (5) credit passes in relevant subjects, including English Language and Mathematics, obtained in not more than two (2) sittings in examinations such as WAEC, NECO, or an equivalent qualification.
All eligible candidates will subsequently register for and take part in the University’s Post-UTME screening exercise as part of the admission process.
Direct Entry Requirements
Applicants seeking admission through Direct Entry must hold any of the following qualifications: OND (with Merit), NCE, IJMB (with a minimum of 8 points), GCE ‘A’ Level (3 credits), or HND (Pass). They must also satisfy the minimum ‘O’ Level requirements, which apply to the regular full-time undergraduate admissions.
A credit pass in English Language is compulsory for all applicants, while Mathematics is required for candidates applying to science-based and social science programmes.
Holders of ‘A’ Level certificates are required to submit their academic credentials for proper screening and verification by the University.
How to Determine BUK Post UTME Aggregate Score
To compute your aggregate score for Bayero University Kano (BUK), follow these simple steps:
- Combine your UTME score and your Post-UTME score.
- Divide the sum by two to obtain the average.
The resulting figure represents your BUK aggregate score, which serves as the benchmark for evaluating your admission eligibility. A higher aggregate score improves your chances of reaching or surpassing the departmental cut-off mark for your selected program.
Conclusion
Understanding the BUK Cut Off Mark is essential for all aspiring students of Bayero University Kano. It serves as a vital benchmark that helps you prepare effectively for admission and make well-informed academic choices.
We wish you great success as you strive to gain admission into Bayero University Kano!
If you have any inquiries or require additional information about the BUK Cut Off Mark, don’t hesitate to reach out—our team is always available to assist you.
To stay updated on the latest Post UTME information and admission announcements, be sure to follow the official communication channels of Bayero University Kano (BUK).
Frequently Asked Questions (FAQs)
Does BUK write post UTME?
Yes! Bayero University Kano conducts Post UTME screening exercise..