Check the latest school fees for Nigerian universities for the 2026/2027 academic session including federal, state, and private universities in Nigeria.
School Fees for Nigerian Universities 2026/2027 Academic Session
As the 2026/2027 academic session approaches, many students and parents are beginning to plan financially for university education. Understanding the school fees for Nigerian universities is now more important than ever due to the rising cost of education across the country.
In recent years, several institutions have reviewed their fee structures because of economic challenges, inflation, and increasing operational costs. While federal universities still remain relatively affordable compared to private universities, some institutions have introduced additional administrative and development charges.
This detailed guide on the school fees for Nigerian universities covers federal universities, state universities and private universities. It also covers professional course fees, hidden student expenses and important financial planning tips.
Whether you are seeking admission into Medicine, Engineering, Law, Nursing, Computer Science, or other competitive courses, this article will help you understand the expected financial requirements for the 2026/2027 academic session.
Federal Universities School Fees in Nigeria
Federal universities remain the most affordable option for many Nigerian students because they are supported by the Federal Government. Although tuition is officially subsidized, students still pay administrative and service-related charges.
Below are estimated school fees for Nigerian universities under the federal category.
| S/N | Federal University | Estimated Fee Range |
|---|---|---|
| 1 | University of Ibadan (UI) | ₦130,000 – ₦250,000 |
| 2 | University of Lagos (UNILAG) | ₦120,000 – ₦210,000 |
| 3 | Ahmadu Bello University (ABU) | ₦70,000 – ₦150,000 |
| 4 | University of Nigeria (UNN) | ₦110,000 – ₦190,000 |
| 5 | Obafemi Awolowo University (OAU) | ₦90,000 – ₦180,000 |
| 6 | University of Benin (UNIBEN) | ₦100,000 – ₦190,000 |
| 7 | University of Ilorin (UNILORIN) | ₦60,000 – ₦140,000 |
| 8 | Bayero University Kano (BUK) | ₦95,000 – ₦170,000 |
| 9 | University of Maiduguri (UNIMAID) | ₦60,000 – ₦120,000 |
| 10 | Federal University of Technology Akure (FUTA) | ₦80,000 – ₦160,000 |
The school fees for Nigerian universities under the federal system are usually cheaper than those of state and private universities. However, admission into these institutions is highly competitive.
State Universities School Fees in Nigeria
State universities are funded by individual state governments. In many cases, indigene students pay lower fees compared to non-indigenes.
Below are estimated school fees for Nigerian universities under the state category.
| S/N | State University | Estimated Fee Range |
|---|---|---|
| 1 | Lagos State University (LASU) | ₦150,000 – ₦250,000 |
| 2 | Rivers State University (RSU) | ₦120,000 – ₦220,000 |
| 3 | Delta State University (DELSU) | ₦100,000 – ₦200,000 |
| 4 | Kwara State University (KWASU) | ₦200,000 – ₦350,000 |
| 5 | Kaduna State University (KASU) | ₦150,000 – ₦300,000 |
| 6 | Adekunle Ajasin University (AAUA) | ₦100,000 – ₦180,000 |
| 7 | Ebonyi State University (EBSU) | ₦120,000 – ₦250,000 |
| 8 | Ambrose Alli University (AAU) | ₦150,000 – ₦350,000 |
| 9 | Benue State University (BSU) | ₦90,000 – ₦180,000 |
| 10 | Olabisi Onabanjo University (OOU) | ₦120,000 – ₦230,000 |
Many students consider state universities because they offer a balance between affordability and admission accessibility.
Private Universities School Fees in Nigeria
Private universities are the most expensive institutions in Nigeria. However, they are also known for stable academic calendars, modern facilities, reduced strike interruptions and smaller class sizes.
Below are estimated school fees for Nigerian universities in the private category.
| S/N | Private University | Estimated Fee Range |
|---|---|---|
| 1 | Covenant University | ₦1,000,000 – ₦1,500,000 |
| 2 | Babcock University | ₦900,000 – ₦3,500,000 |
| 3 | Afe Babalola University (ABUAD) | ₦1,200,000 – ₦6,000,000 |
| 4 | Nile University | ₦2,500,000 – ₦6,000,000 |
| 5 | Pan-Atlantic University | ₦2,800,000 – ₦4,000,000 |
| 6 | Bowen University | ₦700,000 – ₦3,000,000 |
| 7 | Baze University | ₦2,500,000 – ₦5,000,000 |
| 8 | American University of Nigeria (AUN) | ₦3,000,000 – ₦5,500,000 |
| 9 | Igbinedion University | ₦800,000 – ₦4,000,000 |
| 10 | Landmark University | ₦700,000 – ₦1,200,000 |
The school fees for Nigerian universities in the private sector are significantly higher, especially for professional courses.
School Fees for Competitive Courses in Federal Universities
Professional courses usually cost more because of laboratory usage, clinical training, accreditation requirements and practical sessions.
Below are estimated fees for competitive courses across 10 federal universities.
Medicine and Nursing
| University | Estimated Annual Fees |
|---|---|
| University of Ibadan (UI) | ₦220,000 – ₦280,000 |
| University of Lagos (UNILAG) | ₦230,000 – ₦300,000 |
| Ahmadu Bello University (ABU) | ₦180,000 – ₦250,000 |
| University of Nigeria (UNN) | ₦200,000 – ₦280,000 |
| Obafemi Awolowo University (OAU) | ₦190,000 – ₦260,000 |
| University of Benin (UNIBEN) | ₦200,000 – ₦290,000 |
| University of Ilorin (UNILORIN) | ₦170,000 – ₦240,000 |
| Bayero University Kano (BUK) | ₦180,000 – ₦250,000 |
| Federal University of Technology Akure (FUTA) | ₦190,000 – ₦240,000 |
| University of Abuja (UNIABUJA) | ₦220,000 – ₦300,000 |
Engineering Courses
| University | Estimated Annual Fees |
|---|---|
| University of Ibadan (UI) | ₦150,000 – ₦220,000 |
| University of Lagos (UNILAG) | ₦170,000 – ₦240,000 |
| Ahmadu Bello University (ABU) | ₦140,000 – ₦200,000 |
| Obafemi Awolowo University (OAU) | ₦150,000 – ₦220,000 |
| Federal University of Technology Akure (FUTA) | ₦160,000 – ₦230,000 |
| Federal University of Technology Minna (FUTMINNA) | ₦150,000 – ₦210,000 |
| University of Benin (UNIBEN) | ₦160,000 – ₦220,000 |
| University of Ilorin (UNILORIN) | ₦140,000 – ₦200,000 |
| Bayero University Kano (BUK) | ₦150,000 – ₦210,000 |
| University of Nigeria (UNN) | ₦160,000 – ₦220,000 |
School Fees for Competitive Courses in State Universities
State universities often charge higher fees for professional programs.
Medicine and Nursing
| University | Estimated Annual Fees |
|---|---|
| University of Ibadan (UI) | ₦150,000 – ₦220,000 |
| University of Lagos (UNILAG) | ₦170,000 – ₦240,000 |
| Ahmadu Bello University, Zaria (ABU) | ₦140,000 – ₦200,000 |
| Obafemi Awolowo University, Ile-Ife (OAU) | ₦150,000 – ₦220,000 |
| Federal University of Technology, Akure (FUTA) | ₦160,000 – ₦230,000 |
| Federal University of Technology, Minna (FUTMINNA) | ₦150,000 – ₦210,000 |
| University of Benin (UNIBEN) | ₦160,000 – ₦220,000 |
| University of Ilorin (UNILORIN) | ₦140,000 – ₦200,000 |
| Bayero University Kano (BUK) | ₦150,000 – ₦210,000 |
| University of Nigeria, Nsukka (UNN) | ₦160,000 – ₦220,000 |
Law and Engineering
| University | Estimated Annual Fees |
|---|---|
| Lagos State University (LASU) | ₦220,000 – ₦350,000 |
| Rivers State University (RSU) | ₦200,000 – ₦320,000 |
| Delta State University (DELSU) | ₦180,000 – ₦300,000 |
| Kwara State University (KWASU) | ₦220,000 – ₦350,000 |
| Kaduna State University (KASU) | ₦200,000 – ₦320,000 |
| Olabisi Onabanjo University (OOU) | ₦190,000 – ₦310,000 |
| Ebonyi State University (EBSU) | ₦180,000 – ₦320,000 |
| Benue State University, Makurdi (BSUM) | ₦170,000 – ₦280,000 |
| Ambrose Alli University, Ekpoma (AAU) | ₦220,000 – ₦340,000 |
| Adekunle Ajasin University, Akungba-Akoko (AAUA) | ₦180,000 – ₦290,000 |
School Fees for Competitive Courses in Private Universities
Private universities charge premium fees for professional courses.
Medicine and Nursing
| University | Estimated Annual Fees |
|---|---|
| Covenant University | ₦2,500,000 – ₦4,000,000 |
| Babcock University | ₦3,000,000 – ₦5,500,000 |
| Afe Babalola University, Ado-Ekiti (ABUAD) | ₦4,000,000 – ₦6,500,000 |
| Nile University of Nigeria | ₦3,500,000 – ₦6,000,000 |
| Bowen University | ₦2,000,000 – ₦4,000,000 |
| Baze University | ₦3,500,000 – ₦5,000,000 |
| American University of Nigeria (AUN) | ₦4,000,000 – ₦5,500,000 |
| Igbinedion University | ₦2,500,000 – ₦4,500,000 |
| Veritas University | ₦2,000,000 – ₦3,500,000 |
| Lead City University | ₦1,800,000 – ₦3,000,000 |
Other Important Expenses Students Should Consider
Apart from the official school fees for Nigerian universities, students should also budget for additional costs such as:
| Expense | Estimated Cost |
|---|---|
| Acceptance Fee | ₦20,000 – ₦100,000 |
| Hostel Accommodation | ₦20,000 – ₦500,000 |
| Departmental Dues | ₦5,000 – ₦15,000 |
| Textbooks and Study Materials | ₦50,000+ |
| Medical Screening | ₦10,000 – ₦30,000 |
These expenses can significantly increase the total cost of university education.
Important Summary
Understanding the school fees for Nigerian universities is essential for every student planning to gain admission in the 2026/2027 academic session. Federal universities remain the most affordable institutions, while state universities offer moderate fee structures depending on indigene status. Private universities are significantly more expensive but usually provide stable academic calendars and better facilities.
Students applying for competitive courses such as Medicine, Law, Nursing, Pharmacy, and Engineering should expect higher fees because of laboratory, clinical, and professional training costs. Before making any payment, candidates are advised to verify the latest fee schedule on the official university portal to avoid misinformation or unexpected charges later.
Conclusion
Understanding the school fees for Nigerian universities is extremely important for students and parents preparing for the 2026/2027 academic session. While federal universities remain the most affordable option, gaining admission into them is highly competitive.
State universities provide a middle-ground option, while private universities offer more stable academic calendars at much higher costs.
Before making payments, candidates should always confirm the latest fee schedule from the official university portal because fees may change depending on institutional policies and course requirements.
For more admission guides, university updates, and educational news, continue following Edusphere NG.
Frequently Asked Questions
Can I pay my school fees in installments?
Most Private and some State universities allow installment payments. Federal universities generally require full payment of the session’s service charges at once.
Are school fees the same for 100-level and returning students?
No. Freshers (100L) usually pay significantly more due to acceptance fees, matriculation fees, and library/ID card registration.
Do these fees include feeding?
For Federal and State universities, no. For Private universities, some include a meal plan in their total package, while others operate a “pay-as-you-eat” system.